Classes
2025 Categories
Class | Age | Weight (lbs) | Motor | Specs | Tires |
---|---|---|---|---|---|
Rookie Caged (Non Points Class) | 5–8 | 265 | IKF Flathead / NKA Clone / NKA Animal | Flathead: Horstman .425 Purple Plate Alcohol Clone: ARC or Speed Karts .375 Red Plate, Pump Gas Animal: APS .225 Purple Plate, Alcohol | Tires: Slicks/Treaded (Any Brand) |
Sportsman | 7–9 | 235 | NKA Clone | Clone: ARC or Speed Karts .375 Red Plate* | Tires: Slicks (Any Brand) |
Junior 1 | 8–11 | 275 | NKA Clone | Clone: ARC or Speed Karts .425 Green Plate* | Tires: Slicks (Any Brand) |
Junior 2 | 12–15 | 320 | NKA Clone | Clone: ARC or Speed Karts .550 Blue Plate* | Tires: Slicks (Any Brand) |
Adult Open | 15 & Up | 375 | Unrestricted 4 Cycle Only | No shifters | Tires: Slicks/Treaded (Any Brand) |
R-Box Wing | 5–8 | 285 | Clone 6.5 OHV 196cc | ARC or Speed Karts .425 Green Plate No Kohlar, Honda, or Predators Pump Gas Only | Tires: Hoosier Treaded No Prep |
R-Box Pro Wing | 8–11 | 300 | Clone 6.5 OHV 196cc | ARC or Speed Karts .550 Blue Plate No Kohlar, Honda, or Predators Pump Gas Only | Tires: Hoosier Treaded No Prep |
BP Wing (Junior Wing) | 9–13 | 315 | Clone 6.5 OHV 196cc 168-f Clone Engine | No Kohlar, Honda, or Predators Pump Gas Only | Tires: Hoosier Treaded No Prep |
Intermediate Wing | 12+ | 350 | Open Clone 6.5 OHV 196cc | No Kohlar, Honda, or Predators Pump Gas or Methanol | Tires: Hoosier Treaded No Prep |
*Flat Kart Clone Classes : Pump Gas 87 or 91 Octane Only; Max 3/4" OD Pipe; Mini B-91 Muffler |
---|
Class Age determination is January 1, 2025. Drivers within one year of minimum class age may request class entry from RGKA Board per Rulebook guidelines |
All classes are subject to change or be combined based on kart counts, ect. Must have 4 or more karts to score a class |
Race format will be 2 heats & 1 feature |
Ready, Set, Go—Join the Action!
Experience the thrill of the track and make new friends this season. Press the button to start your engines!
Register Now